Main Store
400 New Rd, Wilmington, DE 19805, USA
302-998-1010
R/C Parts
314 New Road, Elsmere Wilmington, DE 19805
302-652-3207

5.3 Cu. Ft. Compact Freezer with 2 Rollers


5.3 Cu. Ft. Compact Freezer with 2 Rollers

Price

Call for Our Best Price



Dimensions

Width: 30

Height: 32.50

Depth: 22

Color

White


Features
DeepFreeze® Technology
  • DeepFreeze® Technology cools down to an ice-cold negative eight degrees to help keep this week's frozen dinners ready for next month's movie marathon.
Baskets
  • Use these nifty Baskets to store small items like those packs of sweet potato fries or even a chocolate pie.
Rollers
  • Ready to roll. Our rollers make it easy to move your freezer even when it's fully loaded.
Flexible Installation
  • From your basement to your pantry, easily install this Amana® compact chest freezer wherever you need it.
2 Leg Levelers
  • The 2 Leg Levelers help keep your freezer balanced for easy resting, even on uneven floors.
Top Door Swing
  • A Top Door Swing helps make loading and unloading your chest freezer with frozen favorites easier by getting the door out of the way.
Capacity
  • When you buy food in bulk, our freezers provide the storage capacity you need for your next shopping spree.
Product Description

This 5.3 Cu. Ft. Amana® Compact Freezer can move with ease, thanks to the smooth motion of 2 Rollers. DeepFreeze® Technology also helps frozen food last longer, so you can stock up and take your time to savor.

Specification
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 215
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Controls|Control Location
Controls|Control Location Exterior
Controls|Control Type
Controls|Control Type Knobs
Controls|Defrost Type
Controls|Defrost Type Manual
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|Temperature Monitor Alarm
Controls|Temperature Monitor Alarm No
Controls|Temperature Range
Controls|Temperature Range 9.5 F to -23.6 F (-12.5 C to -30.9C)
Description|Freezer Type
Description|Freezer Type Chest
Dimensions
Capacity (Cu Ft) 5.30 inch
Carton Depth 22 15/16 inch
Carton Height 34 7/8 inch
Carton Width 31 1/8 inch
Depth 22 inch
Height 32 1/2 inch
Width 30 inch
Depth Closed Including Handles 22 inch
Depth With Door Open 90 Degree 23 1/4 inch
Gross Weight 69 inch
Height To Top Of Cabinet 30 inch
Height To Top Of Door Hinge 31 7/8 inch
Net Weight 64.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 5.30
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 22
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 23 1/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 22
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 30
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 31 7/8
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 32 1/2
Dimensions|Width (IN,inches)
Dimensions|Width (IN,inches) 30
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 115
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Refrigerators
Exterior|Defrost Drain
Exterior|Defrost Drain Yes
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Freezer Door Lock
Exterior|Freezer Door Lock No
Exterior|Freezer Handle Type
Exterior|Freezer Handle Type Lift Handle
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Reversible Door
Exterior|Reversible Door No
Features|Fast Freeze Setting
Features|Fast Freeze Setting Yes
Features|Freezer On Indicator Light
Features|Freezer On Indicator Light Yes
Features|Ice Maker Compatible
Features|Ice Maker Compatible No
Freezer Compartment|Basket Description
Freezer Compartment|Basket Description 1 Slide-Out Wire Basket
Freezer Compartment|Door Bins
Freezer Compartment|Door Bins No
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 0
Freezer Compartment|Light
Freezer Compartment|Light No
Freezer Compartment|Shelves
Freezer Compartment|Shelves No
From the Manufacturer
Reviews (5)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov